berikut adalah 50 besar passing grade sma di dki jakarta dari 114 total sma negeri.

stay tune di chanel radianedu.com untuk info lengkap mengenai passing grade smp, sma, smk, disertai wilayah dan tahap umum dan lokal.

 

1. sma 8 passing grade 36.75
2. sma 28 passing grade 36.45
3. sma 81 passing grade 35.85
4. sma 68 passing grade 35.55
5. sma 34 passing grade 35.40
6. sma 61 passing grade 35.20
7. sma 70 passing grade 35.20
8. sma 26 passing grade 34.75
9. sma 47 passing grade 34.45
10. sma 39 passing grade 34.35
11. sma 71 passing grade 34.35
12. sma 21 passing grade 34.25
13. sma 78 passing grade 34.10
14. sma 38 passing grade 34.00
15. sma 6 passing grade 33.90
16. sma 12 passing grade 33.80
17. sma 48 passing grade 33.75
18. sma 14 passing grade 33.70
19. sma 82 passing grade 33.20
20. sma 3 passing grade 32.95
21. sma 13 passing grade 32.90
22. sma 90 passing grade 32.70
23. sma 49 passing grade 32.60
24. sma 54 passing grade 32.45
25. sma 99 passing grade 32.40
26. sma 103 passing grade 32.35
27. sma 77 passing grade 32.25
28. sma 91 passing grade 32.25
29. sma 62 passing grade 31.85
30. sma 67 passing grade 31.85
31. sma 66 passing grade 31.75
32. sma 112 passing grade 31.75
33. sma 44 passing grade 31.70
34. sma 55 passing grade 31.70
35. sma 29 passing grade 31.60
36. sma 42 passing grade 31.40
37. sma 63 passing grade 31.15
38. sma 98 passing grade 31.15
39. sma 33 passing grade 31.05
40. sma 46 passing grade 31.05
41. sma 87 passing grade 31.05
42. sma 58 passing grade 30.90
43. sma 65 passing grade 30.90
44. sma 53 passing grade 30.80
45. sma 1 passing grade 30.75
46. sma 60 passing grade 30.60
47. sma 59 passing grade 30.40i
48. sma 2 passing grade 29.95
49. sma 109 passing grade 29.90
50. sma 32 passing grade 29.85

Leave a Reply

Your email address will not be published. Required fields are marked *